Nutritional Information | per 100ml | per 180ml (Dailydose = 3 shots) |
Energy value/Energy | 0 | 0 |
Fat (g) | 0 | 0 |
- of which saturated fatty acids (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
- of which sugar (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0.17 | 0.3 |
Vitamin C | 44.4 mg (55.5% NRV*) | 80 mg (100% NRV*) |
Vitamin E | 6.6 mg (55.5% NRV*) | 12 mg (100% NRV*) |
Cholin | 45.83 mg | 82.5 mg |
*NRV % of the nutrient reference value for an average adult (8400 kJ/2000 kcal).