Nutritional information | per 100ml | per 500ml (1drop) |
Energy value/energy | 0 | 0 |
Fat (g) | 0 | 0 |
- of which saturated fatty acids (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
- of which sugar (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0.02 | 0.1 |
Vitamin C | 4.8 mg(6% NRV*) | 24mg (30% NRV*) |
Zink | 0.36 mg (3.6% NRV*) | 50µg (100% NRV*) |
Biotin | 10µg (25% NRV*) | 50µg (100% NRV*) |
*NRV % of the nutrient reference value for an average adult (8400 kJ/2000 kcal).