Nutritional information | per 100 ml | per 500ml |
Energy value/energy | 0 | 0 |
Fat (g) | 0 | 0 |
- of which saturated fatty acids (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
- of which sugar (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0.02 | 0.1 |
The vitamin Dropz also contain sweeteners: sucralose, vitamins: B6/B9/B12.
per 100ml | per 500ml (1 drop) | |
Vitamin B6 | 0.05mg (3% NRV*) | 0.25mg (15% NRV*) |
Vitamin B9 | 6.2 µg (3% NRV*) | 31µg (15% NRV*) |
Vitamin B12 | 0.074 µg (3% NRV*) | 0.37 µg (15% NRV*) |
*NRV % of nutrient reference value for an average adult (8,400 kJ/2,000 kcal).
Energy dropz also contain:
per 100ml | per 500ml (1drop) | |
Caffein (mg) | 10 mg | 50 mg |